Displaying Page: 15 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GG29 | CD32P2E, 1.5HP, 1800 RPM, 230/460V, 145T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
D10P2D | D10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBY4841015B | WD1P2A14, 1HP, 1800 RPM, 208-230/460V, 143T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
GL43 | HD15P1E, 15HP, 3600 RPM, 230/460V, 254T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF01 | HD3P1E, 3HP, 3600 RPM, 230/460V, 182T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063ALF1394015B | T3P1ACR, 3HP, 3600 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GJ12 | HD125P3FB, 125HP, 1200 RPM, 460V, 445T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCA4460015B | WD1P1AC, 1HP, 3600 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TENV | Horizontals Gearbox | N/A | Avl | RFQ |
FT81 | HO450V2SLH, 450HP, 1800 RPM, 460V, 449TPH, 3PH, WPI, Inverter Duty Vertical Holloshaf... | Verticals Gearbox | N/A | Avl | RFQ |
P063GBH4447025B | WD12S2ACR, 1/2HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, ... | Horizontals Gearbox | N/A | Avl | RFQ |
GC01 | HD40P1ES, 40HP, 3600 RPM, 230/460V, 324TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
364285-000 | 364285-000 Fan Cover, 11-7/16?D | Us Motors Parts | N/A | Avl | RFQ |
AS70 | U10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
GH04 | HD100P2ES, 100HP, 1800 RPM, 230/460V, 405TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GG46 | 8D32P2G, 1.5HP, 1800 RPM, 575V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
360298-000 | 360298-000 Fan, 7-1/4?D | Us Motors Parts | N/A | Avl | RFQ |
GE47 | 8D5P3C, 5HP, 1200 RPM, 460V, 215T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GF25 | CD3P1E, 3HP, 3600 RPM, 230/460V, 182T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FE05 | HO200P2SLG, 200HP, 1800 RPM, 460V, H445TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GM61 | CW40V2E2, 40HP, 1800 RPM, 230/460V, 324T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
FZ82 | U34P2GC, 3/4HP, 1800 RPM, 575V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
F046 | U12S2ACR, 1/2HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GB27 | CD20P2E, 20HP, 1800 RPM, 230/460V, 256T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM13 | CVW15V2B6, 15HP, 1800 RPM, 230/460V, 254T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GD04 | HD60P2ES, 60HP, 1800 RPM, 230/460V, 364TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GH01 | HD100P1ES, 100HP, 3600 RPM, 230/460V, 405TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE51 | 8D7P2CCR, 7.5HP, 1800 RPM, 460V, 213TC, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FM80 | U1P2DFCR, 1HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
D13P2AH | D13P2AH, 1/3HP, 1800 RPM, 208-230/460V, 56H frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FJ13 | X32P3B, 1.5HP, 1200 RPM, 230/460V, 182T frame, explosion proof, hazardous location, d... | Horizontals Gearbox | N/A | Avl | RFQ |
FD07 | U1P2DC, 1HP, 1800 RPM, 208-230/460V, 143TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
M055CWL0360012B | 5552ET, 1HP, 1075 RPM, 115/208-230V, 48Y, 5.6? OAO BPM Rescue EcoTech blower motor | Hvac Motors | N/A | Avl | RFQ |
GG02 | HD2P1E, 2HP, 3600 RPM, 230/460V, 145T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GB34 | 8D20P1C, 20HP, 3600 RPM, 460V, 256T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D30P2D | D30P2D, 30HP, 1800 RPM, 208-230/460V, 286T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
DT89 | S7P1ACR, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
D125P2F | D125P2F, 125HP, 1800 RPM, 460 & 380V, 405T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GB24 | CD20P1E, 20HP, 3600 RPM, 230/460V, 256T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
CS06 | X25P2B, 25HP, 1800 RPM, 230/460V, 284T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
375607-000 | 375607-000 Fan, 16?D | Us Motors Parts | N/A | Avl | RFQ |
GE44 | 8D10P2G, 10HP, 1800 RPM, 575V, 215T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GC05 | HD50P2E, 50HP, 1800 RPM, 230/460V, 326T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
B15392-1 | B15392-1 Brush | Us Motors Parts | N/A | Avl | RFQ |
CP20 | X2P1B, 2HP, 3600 RPM, 230/460V, 145T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBL4450025B | WD13S2A, 1/3HP, 1800 RPM, 208-230/460V, 56 frame, washdown duty, TENV, footed | Horizontals Gearbox | N/A | Avl | RFQ |
D2P1H | D2P1H, 2HP, 3600 RPM, 200V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GA28 | HD20P3EC, 20HP, 1200 RPM, 230/460V, 286TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
CV82 | X125P2C, 125HP, 1800 RPM, 460V, 444T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
362255-000 | 362255-000 Fan, 13-7/8?D | Us Motors Parts | N/A | Avl | RFQ |
GA03 | HD30P1E, 30HP, 3600 RPM, 230/460V, 286T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote